• Cảm biến 1/3" Progressive Scan CMOS;
• Độ phân giải 2560 × 1440@25fps
• Ống kính 2.8~12mm, zoom quang 4X
• Tầm xa hồng ngoại 20m
• ICR, AGC, BLC, 120 dB WDR, EIS, 3D DNR
• Nguồn 12VDC & PoE
• Φ 130.7 mm × 101.7 mm ; 0.53 kg
• IP66
Camera | ||
---|---|---|
Image Sensor: | 1/3" progressive scan CMOS | |
Effective Pixels: | 2560(H)×1440(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR | |
White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
AGC: | Auto/Manual | |
HLC: | Support | |
WDR: | 120dB | |
Shutter Time: | 50Hz: 1/1 s to 1/30,000 s 60Hz: 1/1 s to 1/30,000 s | |
Day& Night: | ICR | |
Digital Zoom: | 16× | |
Privacy Masking: | 24 privacy masks programmable | |
Auto Focus: | Auto / Semi-automatic / Manual | |
Lens | ||
Focal Length: | 2.8 to 12mm, 4× optical zoom | |
Zoom Speed: | Approx. 2s (optical lens, wide-tele) | |
Angle of View: | Horizontal field of view: 100° to 33° (Wide-Tele) Vertical field of view: 53° to 18° (Wide-Tele) Diagonal field of view: 119° to 37.5° (Wide-Tele) | |
Minimum Working Distance: | 10 to 1500mm (wide-tele) | |
Aperture Range: | F1.6 to F2.7 | |
Pan & Tilt | ||
Pan Range: | 0° to 330° | |
Pan Speed: | Configurable, from 0.1°/s to 100°/s, Preset speed: 100°/s | |
Tilt Range: | Tilt: 0°~90° | |
Tilt Speed: | Configurable, from 0.1°/s to 100°/s Preset Speed: 100°/s | |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 300 | |
Power-off Memory: | Support | |
Infrared | ||
IR irradiation distance: | 20m | |
IR irradiation angle: | Adjustable by zoom | |
Input & Output | ||
Audio Input: | 1-ch audio input | |
Audio Output: | 1-ch audio output | |
Network | ||
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | 2560 × 1440 | |
Main Stream: | 50Hz: 25fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 24fps (2560 × 1440), 30fps (2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) | |
Sub Stream: | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) | |
Third Stream: | 50Hz: 25fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1280 × 720, 704 × 480, 640 × 480, 352 × 240) | |
Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG | |
ROI encoding: | Support 2 areas with adjustable levels | |
Audio Compression: | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 | |
Audio Mode: | OFF/Audio input/Audio output | |
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
No. of Simultaneous Users: | Up to 20 users | |
Three-Stream: | Support | |
Mini SD Card: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB | |
User/Host Level: | Up to 32 users, 3 levels: Administrator, Operator and User | |
Security Measures: | User Authentication (User ID and Password), Host Authentication (MAC address), HTTPS Encryption, IEEE 802.1x Port-Based Network Access control, IP address Filtering | |
Hik-Connect: | Support | |
General | ||
Power Supply: | 12 VDC & PoE | |
Power Consumption: | Max.: 12 W (Max. 3.9 W for IR) | |
Working Temperature/Humidity: | -20°C to 60°C (-4°F to 140°F) | |
Protection Level: | IP66 Standard, IK10, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Material: | Aluminum alloy, PC, PC+ABS | |
Dimensions: | Φ 130.7 mm × 101.7 mm (Φ 5.15" × 4.00") | |
Weight (approx.): | Approx. 0.53 kg (1.17 lb) | |
Ý kiến bạn đọc
B2a sử dụng camera IP Cube DS-2CD2432F-IW để thực hiện bài hướng dẫn này. Lưu ý - Hướng dẫn này có thể áp dụng cho hầu hết các loại camera IP HIKVISION có khả năng bắt WiFi - Yêu cầu camera IP phải có chức năng WPS/bộ phát WiFi phải được kích hoạt chức năng WPS. (tham khảo thông số kỹ thuật...