• Độ phân giải 1920x1080@30fps
• Ống kính 4.7-94.0mm, zoom quang 20x
• Smart Tracking
• Tự động bù sáng (AGC), BLC, HLC, DWDR, chống nhiễu 3D DNR, EIS
• Nguồn 12VDC&PoE, Max. 18W
• Hỗ trợ tính năng phát hiện và theo dõi thông minh
• Chuẩn chống nước IP66, TVS4000V
• Camera chưa bao gồm chân đế
CAMERA MODULE | ||
Image Sensor: | | | 1/3″ progressive scan CMOS |
Min. Illumination: | | | Color: 0.3 lux, B/W: 0.02 lux (ƒ/1.6, 1/30 sec, 50 IRE, AGC on) |
Max. Image Resolution: | | | 1920 × 1080 |
Focal Length: | | | 4.7 mm to 94 mm, 20x |
Digital Zoom: | | | 16X |
Zoom Speed: | | | Approximately 2.7 s (optical wide to tele) |
Angle of View: | | | 58.3° to 3.2° (wide to tele) |
Min. Working Distance: | | | 10 mm to 1500 mm (wide to tele) |
Aperture Range: | | | ƒ/1.6 to ƒ/3.5 |
Focus Mode: | | | Auto/semiautomatic/manual |
WDR: | | | Digital WDR |
S / N Ratio: | | | ≥55 dB |
Shutter Time: | | | 1 to 1/30,000 s |
AGC: | | | Auto/manual |
White Balance: | | | Auto/manual/ATW/indoor/outdoor/daylight lamp/sodium lamp |
Day & Night: | | | IR cut filter |
Privacy Mask: | | | 24 privacy masks programmable; optional multiple colors and mosaics |
Enhancement: | | | 3D DNR, EIS, defog, HLC/BLC, SVC |
PTZ | ||
Range: | | | Pan: 360° endless; tilt: -30° to 90° (auto flip) |
Speed: | | | Pan manual speed: 0.1° to 150°/s, pan preset speed: 270°/s Tilt manual speed: 0.1°to 120°/s, tilt preset speed: 200°/s |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Pattern: | | | 4 patterns, with the recording time not less than 10 minutes per pattern |
Park Action: | | | Preset/patrol/pattern/auto scan/tilt scan/random scan/frame scan/panorama scan |
Scheduled Task: | | | Preset/patrol/pattern/auto scan/tilt scan/random scan/frame scan/panorama scan/dome reboot/ dome adjust/aux output |
SMART FEATURES | ||
Smart Tracking: | | | Manual/panorama/intrusion trigger/line crossing trigger/region entrance trigger/region exiting trigger Smart tracking when patrol between multiple scenarios |
Smart Detection: | | | Intrusion detection, line crossing detection, audio exception detection, region entrance, region exiting |
ROI encoding: | | | Supports 24 areas with adjustable levels |
ALARM | ||
Alarm I/O: | | | 2/1 |
Alarm Trigger: | | | Intrusion detection, line crossing detection, region entrance, region exiting, audio exception detection, motion detection, audio exception detection, dynamic analysis, tampering alarm, network disconnect, IP address conflict, storage exception |
Alarm Action: | | | Preset, patrol, pattern, microSD/SDHC card recording, relay output, notification on client, smart snapshot, upload FTP, e-mail linkage |
INPUT/OUTPUT | ||
Monitor Output: | | | 1.0 V[p-p]/75 Ω, NTSC (or PAL) composite, BNC |
Audio Input: | | | 1 mic in/line in interface, line input: 2 to 2.4 V[p-p]; output impedance: 1 K Ω, ±10% |
Audio Output: | | | 1 audio output interface, line level, impedance: 600 Ω |
HD-SDI Output: | | | 1 HD-SDI interface Video output: 720p @ 30 fps; 1080p @ 30 fps |
YPbPr Output: | | | 1 YPbPr interface, video output: 720p @ 60 fps; 1080p @ 60 fps |
WIFI | ||
Wireless Standards: | | | IEEE802.11b, 802.11g, 802.11n |
Frequency Range: | | | 2.4 GHz to 2.4835 GHz |
Channel Bandwidth: | | | 20/40 MHz support |
Protocols: | | | 802.11b: CCK, QPSK, BPSK; 802.11g/n: OFDM |
Security: | | | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transfer Rates: | | | 11b: 11 Mbps; 11g: 54 Mbps; 11n: up to 150 Mbps |
Wireless Range: | | | 30 meters (*The performance varies depending on actual environment.) |
NETWORK | ||
Ethernet: | | | 10Base-T/100Base-TX, RJ-45 connector |
Code Stream: | | | Main Stream: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) Sub Stream: 30 fps (704 × 480, 352 × 240, 176 × 120) Third Stream: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 352 × 240, 176 × 120) |
Image Compression: | | | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High profile |
Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
Simultaneous Live View: | | | Up to 20 users |
Mini SD Memory Card: | | | Supports up to 128 GB microSD/SDHC/SDXC card. Supports Edge recording |
User/Host Level: | | | Up to 32 users, 3 Levels: administrator, operator, and user |
Security Measures: | | | User authentication (ID and PW); host authentication (MAC address) |
SYSTEM INTEGRATION | ||
RS-485 Protocols: | | | $ |
Ý kiến bạn đọc
B2a sử dụng camera IP Cube DS-2CD2432F-IW để thực hiện bài hướng dẫn này. Lưu ý - Hướng dẫn này có thể áp dụng cho hầu hết các loại camera IP HIKVISION có khả năng bắt WiFi - Yêu cầu camera IP phải có chức năng WPS/bộ phát WiFi phải được kích hoạt chức năng WPS. (tham khảo thông số kỹ thuật...